Site for researching all meanings of Hebrew Bible.
<addthis />
User:Victor Porton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(502 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Victor Porton is the creator of this site. | Victor Porton is the creator of this site. | ||
*[http:// | *[http://books.portonvictor.org/end-of-gospel/ End of Gospel] (book) | ||
*[http://books.portonvictor.org/nt-commentary/ New Testament Commentary by a Mathematician] (book) | *[http://books.portonvictor.org/nt-commentary-online/ New Testament Commentary by a Mathematician] (book) | ||
*[http://books.portonvictor.org/repent/ How to repent of sins] (interactive webpage) | *[http://books.portonvictor.org/repent/ How to repent of sins] (interactive webpage) | ||
*[http://books.portonvictor.org My Christian sermons] | |||
*[http://portonvictor.org Homepage] | *[http://portonvictor.org Homepage] | ||
<hr> | <hr> | ||
I | I tried to apply [[Theology:Spaces Hypothesis|Spaces Hypothesis]] to start of Genesis (1:1-5:2). As it failed (and took too much time for the research), I decided now to try to apply Spaces Hypothesis only to proper names. | ||
The | The next verse to translate: [[Tanakh:Genesis 8:1]], next word to analyse: [[Tanakh:Genesis 8:12]]. | ||
<hr> | |||
I am also reading Bible in AKJV (American King James Version). I stopped at Numbers 3:40. |
Latest revision as of 00:34, 24 March 2020
Victor Porton is the creator of this site.
- End of Gospel (book)
- New Testament Commentary by a Mathematician (book)
- How to repent of sins (interactive webpage)
- My Christian sermons
- Homepage
I tried to apply Spaces Hypothesis to start of Genesis (1:1-5:2). As it failed (and took too much time for the research), I decided now to try to apply Spaces Hypothesis only to proper names.
The next verse to translate: Tanakh:Genesis 8:1, next word to analyse: Tanakh:Genesis 8:12.
I am also reading Bible in AKJV (American King James Version). I stopped at Numbers 3:40.